Solar system by size

Logarithmic chart of the sizes of solar system bodies.
Enlarge
Logarithmic chart of the sizes of solar system bodies.


BodyMean Radius
(km)
Mean Radius
(vs. Earth)
Volume
(billion km3)
Volume
(vs. Earth)
Sun 696,000 109.25 1412 million 1,303,781
Jupiter 69,911 10.97 1,431,280 1321
Saturn 58,232 9.14 827,130 764
Uranus 25,362 3.98 68,330 63.1
Neptune 24,624 3.87 62,540 57.7
Earth 6371.0 1 1083.21 1
Venus 6051.8 95.0% 928.43 85.7%
Mars 3390.0 53.2% 163.18 15.1%
Ganymede* 2631.2 41.3% 76.3 7.04%
Titan* 2575 40.4% 71.5 6.60%
Mercury 2439.7 38.3% 60.83 5.62%
Callisto* 2410.3 37.8% 58.7 5.41%
Moon 1737.1 27.3% 21.958 2.03%
Pluto 1195 18.8% 7.15 0.660%
Ceres** 950 14.9% 3.60 0.332%
Titania** 788.9 12.4% 2.06 0.190%
Rhea** 764 12.0% 1.87 0.172%
Oberon* 761.4 12.0% 1.85 0.171%
Sedna*** 750 11.8% 1.8 0.163%
Iapetus* 718 11.3% 1.55 0.143%
Quaoar* 600 9.4% 0.9 0.084%
(90482) 2004 DW*** 600 9.4% 0.9 0.084%
Charon* 593 9.3% 0.87 0.081%
Umbriel* 584.7 9.2% 0.84 0.077%
Ariel** 578.9 9.1% 0.81 0.075%
Dione* 560 8.8% 0.74 0.068%
Vesta* 530 8.3% 0.62 0.058%
Varuna* 530 8.3% 0.62 0.058%
Tethys** 530 8.3% 0.62 0.058%
Ixion* 527 8.3% 0.61 0.057%
Pallas** 524 8.2% 0.60 0.056%
* Using equatorial radius and assuming body is spherical
** Using three radii and assuming body is spheroid
*** Radius is known only very approximately

This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia article. Browse Wikipedia for more information.