mm caliber
This article lists firearm cartridges which have a bullet in the 8 mm caliber range.
- Length refers to the cartridge case length.
- OAL refers to the overall length of the cartridge.
All measurements are in mm (in).
8 mm auto cartridges
| Name | Bullet | Length | Rim | Base | Shoulder | Neck | OAL
|
| 8 mm Nambu | 8.128 (.320) | - | - | - | - | - | -
|
8 mm revolver cartridges
| Name | Bullet | Length | Rim | Base | Shoulder | Neck | OAL
|
| .32 S&W | 8.001 (.315) | - | 9.53 (.375) | 8.56 (.337) | - | - | -
|
| .32 S&W Long | 8.001 (.315) | 23.37 (.920) | 9.53 (.375) | 8.56 (.337) | N/A | 8.56 (.337) | 32.51 (1.280)
|
| .32 H&R Magnum | 8.001 (.315) | 27.31 (1.075) | 9.53 (.375) | 8.56 (.337) | N/A | 8.56 (.337) | 34.29 (1.350)
|
| .320 Revolver | 8.052 (.317) | - | - | - | - | - | -
|
| 7.5 mm Swiss Army | 8.052 (.317) | - | - | - | - | - | -
|
| 8 mm French Ord | 8.204 (.323) | - | - | - | - | - | -
|
| 7.5 mm Swedish Nagant | 8.255 (.325) | - | - | - | - | - | -
|
8 mm rifle cartridges
| Name | Bullet | Length | Rim | Base | Shoulder | Neck | OAL
|
| .338 Lapua Magnum | 8.585 (.338) | - | - | - | - | - | -
|
| .338 Win Magnum | 8.611 (.339) | - | - | - | - | - | -
|
See also
|